Disease Info

Keyword Site search

Elbow Dysplasia Statistics

Breeds having at least 100 evaluations January 1974 through December 2011Download
Breed Rank Number of Evaluations Percent Normal Percent Dysplastic Percent Grade I Percent Grade II Percent Grade III
PUG 1 111 48.6 50.5 27.9 19.8 2.7
CHOW CHOW 2 848 49.8 48.5 24.9 16.6 7.0
ROTTWEILER 3 14172 59.8 39.7 29.9 8.3 1.5
BULLDOG 4 104 61.5 36.5 26.9 9.6 0.0
BLACK RUSSIAN TERRIER 5 362 70.2 29.6 21.8 6.6 1.1
BERNESE MOUNTAIN DOG 6 11685 71.3 28.3 18.6 6.7 3.0
CHINESE SHAR-PEI 7 473 74.6 24.3 11.8 9.1 3.4
NEWFOUNDLAND 8 5960 76.1 23.6 14.7 5.1 3.7
FILA BRASILEIRO 9 179 78.2 21.8 15.1 5.0 1.7
DOGUE DE BORDEAUX 10 273 78.0 20.9 13.9 5.5 1.5
AMERICAN BULLDOG 11 368 79.9 20.1 13.3 5.2 1.6
GERMAN SHEPHERD DOG 12 32937 80.7 19.1 14.0 3.9 1.2
IRISH WATER SPANIEL 13 413 81.8 18.2 13.3 3.9 1.0
AMERICAN STAFFORDSHIRE TERRIER 14 633 82.5 16.9 15.5 0.9 0.5
STAFFORDSHIRE BULL TERRIER 15 200 83.5 16.0 12.5 3.5 0.0
ST. BERNARD 16 228 84.2 15.8 11.4 2.2 2.2
AMERICAN PIT BULL TERRIER 17 239 84.5 15.5 12.1 2.5 0.8
ENGLISH SETTER 18 2602 84.1 15.5 11.5 3.8 0.3
BLOODHOUND 19 1069 84.4 15.1 10.9 2.3 1.8
MASTIFF 20 5673 85.1 14.6 9.4 3.6 1.6
TIBETAN MASTIFF 21 382 85.6 14.1 9.2 2.4 2.6
BULLMASTIFF 22 2150 85.8 14.0 9.7 2.9 1.3
ENGLISH SPRINGER SPANIEL 23 1923 86.2 13.7 11.2 2.1 0.4
IRISH WOLFHOUND 24 575 86.8 13.2 10.3 2.3 0.7
GORDON SETTER 25 715 86.4 13.0 10.2 2.0 0.8
CANE CORSO 26 220 88.2 11.8 8.2 3.2 0.5
AUSTRALIAN CATTLE DOG 27 902 88.7 11.0 9.2 1.4 0.3
GOLDEN RETRIEVER 28 28923 88.8 11.0 8.6 1.9 0.5
GREATER SWISS MOUNTAIN DOG 29 2029 88.6 11.0 9.5 1.5 0.0
AIREDALE TERRIER 30 268 89.2 10.8 9.0 1.9 0.0
LABRADOR RETRIEVER 31 59831 89.1 10.7 8.0 1.9 0.8
BELGIAN MALINOIS 32 1391 90.1 9.8 8.5 1.1 0.3
SHILOH SHEPHERD 33 375 90.7 9.3 7.2 2.1 0.0
SOFT COATED WHEATEN TERRIER 34 249 90.0 9.2 9.2 0.0 0.0
BOUVIER DES FLANDRES 35 2896 91.0 8.9 6.9 1.7 0.3
GIANT SCHNAUZER 36 422 91.5 8.3 6.6 1.4 0.2
CLUMBER SPANIEL 37 282 91.1 8.2 7.8 0.4 0.0
KEESHOND 38 798 91.7 8.1 6.1 1.3 0.8
KUVASZ 39 382 93.2 6.8 6.0 0.5 0.3
AFGHAN HOUND 40 185 93.5 6.5 4.9 1.6 0.0
RHODESIAN RIDGEBACK 41 5013 93.6 6.3 5.8 0.5 0.1
HAVANESE 42 1435 92.3 6.1 3.7 2.3 0.1
STANDARD SCHNAUZER 43 138 94.2 5.8 5.8 0.0 0.0
SPINONE ITALIANO 44 431 94.2 5.8 4.2 1.4 0.2
CHESAPEAKE BAY RETRIEVER 45 2015 94.3 5.6 4.0 1.2 0.3
PULI 46 117 94.9 5.1 4.3 0.9 0.0
KERRY BLUE TERRIER 47 181 95.0 5.0 5.0 0.0 0.0
BELGIAN SHEEPDOG 48 1670 95.1 4.8 3.9 0.8 0.1
BELGIAN TERVUREN 49 2999 95.0 4.7 3.9 0.8 0.0
ANATOLIAN SHEPHERD 50 425 95.3 4.7 4.5 0.2 0.0
LEONBERGER 51 1336 95.5 4.5 4.0 0.5 0.0
AUSTRALIAN SHEPHERD 52 5506 95.5 4.3 3.5 0.7 0.1
BEAUCERON 53 118 95.8 4.2 4.2 0.0 0.0
WIREHAIRED POINTING GRIFFON 54 239 95.8 4.2 3.3 0.8 0.0
TIBETAN TERRIER 55 148 95.9 4.1 2.0 2.0 0.0
POINTER 56 197 95.9 4.1 3.6 0.5 0.0
BORDER TERRIER 57 371 95.7 4.0 3.0 1.1 0.0
GREAT DANE 58 1951 96.1 3.9 2.9 0.7 0.3
CARDIGAN WELSH CORGI 59 262 95.0 3.8 3.1 0.8 0.0
OLD ENGLISH SHEEPDOG 60 393 95.4 3.8 2.8 0.8 0.3
SHIBA INU 61 391 95.7 3.8 3.3 0.3 0.3
PETIT BASSET GRIFFONS VENDEEN 62 200 96.5 3.5 2.5 0.5 0.5
SHETLAND SHEEPDOG 63 635 96.4 3.5 3.3 0.0 0.2
ALASKAN MALAMUTE 64 685 96.9 3.1 2.2 0.6 0.3
PEMBROKE WELSH CORGI 65 637 96.9 3.0 2.7 0.3 0.0
IRISH SETTER 66 538 97.0 3.0 2.8 0.2 0.0
FRENCH BULLDOG 67 310 94.2 2.9 2.3 0.3 0.3
NOVA SCOTIA DUCKTOLLING RET. 68 478 97.1 2.9 2.3 0.4 0.2
POODLE 69 1612 97.0 2.7 1.9 0.6 0.2
GERMAN WIREHAIRED POINTER 70 567 97.0 2.6 2.3 0.4 0.0
BASENJI 71 308 97.4 2.6 2.6 0.0 0.0
BEARDED COLLIE 72 568 97.2 2.5 1.9 0.4 0.2
WELSH SPRINGER SPANIEL 73 558 97.5 2.3 2.3 0.0 0.0
SAMOYED 74 1194 97.6 2.2 1.6 0.6 0.0
HYBRID 75 606 97.0 2.0 1.5 0.3 0.2
MINIATURE AUSTRALIAN SHEPHERD 76 351 98.0 2.0 2.0 0.0 0.0
LABRADOODLE 77 155 98.1 1.9 1.9 0.0 0.0
VIZSLA 78 1491 97.9 1.9 1.6 0.3 0.0
RAT TERRIER 79 271 97.8 1.8 1.8 0.0 0.0
BRITTANY 80 1000 98.0 1.8 1.3 0.3 0.2
COTON DE TULEAR 81 456 97.6 1.8 1.8 0.0 0.0
CANAAN 82 128 98.4 1.6 1.6 0.0 0.0
DUTCH SHEPHERD 83 128 98.4 1.6 0.8 0.8 0.0
PORTUGUESE WATER DOG 84 2474 98.3 1.6 1.4 0.2 0.0
WEIMARANER 85 1309 98.4 1.6 1.5 0.2 0.0
GREAT PYRENEES 86 711 98.5 1.5 1.3 0.3 0.0
AKITA 87 1996 98.6 1.3 1.0 0.2 0.2
BORDER COLLIE 88 2106 98.7 1.1 0.7 0.4 0.1
COLLIE 89 360 98.9 1.1 0.8 0.3 0.0
COCKER SPANIEL 90 361 98.1 1.1 0.8 0.3 0.0
GERMAN SHORTHAIRED POINTER 91 1608 99.0 1.0 0.7 0.2 0.0
DOBERMAN PINSCHER 92 1911 98.9 0.9 0.8 0.1 0.1
BOXER 93 526 99.2 0.8 0.6 0.2 0.0
AMERICAN ESKIMO DOG 94 127 99.2 0.8 0.8 0.0 0.0
FLAT-COATED RETRIEVER 95 2026 99.3 0.7 0.6 0.1 0.0
CAVALIER KING CHARLES SPANIEL 96 488 99.0 0.6 0.6 0.0 0.0
FIELD SPANIEL 97 210 99.0 0.5 0.5 0.0 0.0
BICHON FRISE 98 550 98.5 0.5 0.5 0.0 0.0
CURLY-COATED RETRIEVER 99 237 98.7 0.4 0.4 0.0 0.0
DALMATIAN 100 305 99.7 0.3 0.3 0.0 0.0
BRIARD 101 541 99.8 0.2 0.2 0.0 0.0
FINNISH SPITZ 102 106 100.0 0.0 0.0 0.0 0.0
ENGLISH COCKER SPANIEL 103 246 100.0 0.0 0.0 0.0 0.0
BEAGLE 104 107 100.0 0.0 0.0 0.0 0.0
NORWEGIAN ELKHOUND 105 137 100.0 0.0 0.0 0.0 0.0
SIBERIAN HUSKY 106 232 100.0 0.0 0.0 0.0 0.0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page