Disease Info

Keyword Site search

Cardiac Statistics

Breeds having at least 50 evaluations January 1974 through December 2011Download
Breed Rank Number of Evaluations Percent Normal Percent Equivocal Percent Affected
SCOTTISH DEERHOUND 1 100 94.0 2.0 4.0
NORFOLK TERRIER 2 361 90.9 5.3 3.9
BULL TERRIER 3 163 95.1 1.2 3.7
ENGLISH TOY SPANIEL 4 234 95.7 1.3 3.0
IRISH WATER SPANIEL 5 68 97.1 0.0 2.9
MINIATURE BULL TERRIER 6 156 94.9 2.6 2.6
GERMAN PINSCHER 7 143 97.9 0.0 2.1
CAVALIER KING CHARLES SPANIEL 8 9139 97.1 1.0 1.9
GERMAN WIREHAIRED POINTER 9 57 98.2 0.0 1.8
IRISH WOLFHOUND 10 242 97.9 0.4 1.7
ALASKAN MALAMUTE 11 172 98.3 0.0 1.7
WHIPPET 12 1077 96.5 1.9 1.6
PETIT BASSET GRIFFONS VENDEEN 13 135 97.8 0.7 1.5
SCHIPPERKE 14 78 98.7 0.0 1.3
AMERICAN STAFFORDSHIRE TERRIER 15 1303 95.5 3.2 1.3
DALMATIAN 16 75 98.7 0.0 1.3
DACHSHUND 17 94 98.9 0.0 1.1
BRITTANY 18 102 99.0 0.0 1.0
OLD ENGLISH SHEEPDOG 19 100 97.0 2.0 1.0
SHILOH SHEPHERD 20 428 98.6 0.5 0.9
NEWFOUNDLAND 21 4208 98.5 0.6 0.9
JAPANESE CHIN 22 232 99.1 0.0 0.9
CURLY-COATED RETRIEVER 23 428 98.4 0.7 0.9
AUSTRALIAN CATTLE DOG 24 117 99.1 0.0 0.9
BORZOI 25 1151 96.4 2.8 0.8
MI-KI 26 124 99.2 0.0 0.8
HYBRID 27 580 99.1 0.2 0.7
SPINONE ITALIANO 28 146 99.3 0.0 0.7
POMERANIAN 29 432 99.3 0.0 0.7
CHESAPEAKE BAY RETRIEVER 30 146 98.6 0.7 0.7
BULLMASTIFF 31 694 97.8 1.4 0.7
BOXER 32 2512 97.5 1.8 0.7
DOBERMAN PINSCHER 33 1012 98.8 0.5 0.7
GREAT DANE 34 3251 98.6 0.7 0.7
BICHON FRISE 35 342 99.1 0.3 0.6
RAT TERRIER 36 652 99.1 0.3 0.6
PAPILLON 37 646 99.4 0.2 0.5
BLOODHOUND 38 580 98.3 1.2 0.5
BEAGLE 39 190 99.5 0.0 0.5
FIELD SPANIEL 40 195 97.4 2.1 0.5
BOSTON TERRIER 41 266 99.2 0.4 0.4
BERNESE MOUNTAIN DOG 42 2749 99.4 0.2 0.4
AMERICAN WATER SPANIEL 43 250 97.6 2.0 0.4
ROTTWEILER 44 5330 99.3 0.3 0.4
RHODESIAN RIDGEBACK 45 1582 99.1 0.6 0.3
SAMOYED 46 634 99.5 0.2 0.3
AMERICAN PIT BULL TERRIER 47 366 97.8 1.9 0.3
LABRADOR RETRIEVER 48 5722 99.2 0.4 0.3
MASTIFF 49 2449 99.1 0.5 0.3
GOLDEN RETRIEVER 50 21836 99.1 0.6 0.3
AUSTRALIAN SHEPHERD 51 299 98.7 1.0 0.3
BOUVIER DES FLANDRES 52 2688 99.0 0.7 0.3
BORDER TERRIER 53 1322 98.9 0.8 0.3
ENGLISH SPRINGER SPANIEL 54 321 99.1 0.6 0.3
DOGUE DE BORDEAUX 55 310 99.4 0.3 0.3
CHIHUAHUA 56 404 99.8 0.0 0.2
HAVANESE 57 2232 99.2 0.6 0.2
POODLE 58 1052 99.3 0.5 0.2
GERMAN SHEPHERD DOG 59 845 99.6 0.2 0.1
GERMAN SHORTHAIRED POINTER 60 1500 99.3 0.6 0.1
KEESHOND 61 190 99.5 0.5 0.0
KUVASZ 62 55 98.2 1.8 0.0
LEONBERGER 63 211 99.1 0.9 0.0
LABRADOODLE 64 132 99.2 0.8 0.0
GIANT SCHNAUZER 65 99 100.0 0.0 0.0
GORDON SETTER 66 50 100.0 0.0 0.0
HAVANA SILK DOG 67 135 100.0 0.0 0.0
GREAT PYRENEES 68 295 99.0 1.0 0.0
MALTESE 69 102 100.0 0.0 0.0
MINIATURE SCHNAUZER 70 198 99.0 1.0 0.0
NORWICH TERRIER 71 183 99.5 0.5 0.0
PUG 72 86 100.0 0.0 0.0
STAFFORDSHIRE BULL TERRIER 73 90 98.9 1.1 0.0
STANDARD SCHNAUZER 74 65 100.0 0.0 0.0
PORTUGUESE WATER DOG 75 72 98.6 1.4 0.0
SHIH TZU 76 166 100.0 0.0 0.0
SHIBA INU 77 91 100.0 0.0 0.0
SALUKI 78 129 98.4 1.6 0.0
SUSSEX SPANIEL 79 65 100.0 0.0 0.0
SILKEN WINDHOUND 80 194 97.4 2.6 0.0
TIBETAN TERRIER 81 63 100.0 0.0 0.0
VIZSLA 82 345 99.1 0.9 0.0
CARDIGAN WELSH CORGI 83 55 100.0 0.0 0.0
PEMBROKE WELSH CORGI 84 205 100.0 0.0 0.0
WEIMARANER 85 112 100.0 0.0 0.0
GREATER SWISS MOUNTAIN DOG 86 223 100.0 0.0 0.0
SHETLAND SHEEPDOG 87 101 100.0 0.0 0.0
YORKSHIRE TERRIER 88 143 100.0 0.0 0.0
CHINESE CRESTED 89 99 98.0 2.0 0.0
CLUMBER SPANIEL 90 51 100.0 0.0 0.0
COLLIE 91 99 100.0 0.0 0.0
CHOW CHOW 92 125 100.0 0.0 0.0
COTON DE TULEAR 93 777 99.9 0.1 0.0
BLACK RUSSIAN TERRIER 94 206 100.0 0.0 0.0
BELGIAN SHEEPDOG 95 83 100.0 0.0 0.0
BELGIAN TERVUREN 96 251 99.6 0.4 0.0
BULLDOG 97 643 99.8 0.2 0.0
BOYKIN SPANIEL 98 610 99.8 0.2 0.0
COCKER SPANIEL 99 103 97.1 2.9 0.0
CAIRN TERRIER 100 70 100.0 0.0 0.0
NOVA SCOTIA DUCKTOLLING RET. 101 702 100.0 0.0 0.0
ENGLISH COCKER SPANIEL 102 60 98.3 1.7 0.0
GREYHOUND 103 59 100.0 0.0 0.0
BRIARD 104 113 98.2 1.8 0.0
FRENCH BULLDOG 105 1087 100.0 0.0 0.0
FLAT-COATED RETRIEVER 106 275 100.0 0.0 0.0
BASENJI 107 57 100.0 0.0 0.0
BEAUCERON 108 84 98.8 1.2 0.0
BELGIAN MALINOIS 109 206 99.5 0.5 0.0
BORDER COLLIE 110 124 100.0 0.0 0.0
AMERICAN HAIRLESS TERRIER 111 59 100.0 0.0 0.0
AKITA 112 54 100.0 0.0 0.0
ALASKAN KLEE KAI 113 232 100.0 0.0 0.0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page